9.1. Specifications
|  | Separate characteristics are provided also in the text of the Head and in case of obligation of their performance are highlighted in bold type. | 
General parameters
| Type | 5-staged, with electronic  management of gear shifting | 
| Designation | 722.5 or 722.6  | 
| Transfer relations 722.6 | |
| S500 | |
| 1st transfer | 3.59: 1  | 
| 2nd transfer | 2.19: 1  | 
| 3rd transfer | 1.41: 1  | 
| 4th transfer | 1.00: 1  | 
| 5th transfer | 0.83: 1  | 
| Reverse gear | 3.16: 1  | 
| Main transfer | 2.82: 1  | 
| S320 | |
| 1st transfer | 3.93: 1  | 
| 2nd transfer | 2.41: 1  | 
| 3rd transfer | 1.49: 1  | 
| 4th transfer | 1.00: 1  | 
| 5th transfer | 0.83: 1  | 
| Reverse gear | 3.16: 1  | 
| Main transfer | 3.07: 1  | 
| ATF type | See Specifications to the Head Routine maintenance 
 | 
| Volume of ATF, l | See Specifications to the Head Routine maintenance 
 | 
| Pressure in AT 722.5 hydraulic system | |
| Vacuum modulator | black  | 
| The modulating pressure, Bar | 4.0  | 
| Working pressure, Bar | 14.4±1  | 
| Pressure in the centrifugal regulator, Bar | |
| At a speed of 30 km/h | 0.90  | 
| At a speed of 56 km/h | 2.30  | 
| Diameter of the hydrotransformer, mm | 270  | 
Efforts of tightening of threaded connections, Nanometer
722.5
| Drain stopper in the transmission pallet | 22  | 
| Drain stopper of the hydrotransformer | 14  | 
| Bolt of fastening of the hydrotransformer to a basic plate | 42  | 
| Bolt of fastening of vacuum knot | 8  | 
| Bolt of fastening of the secondary pump to AT case | 8  | 
| Bolt of fastening of the secondary pump to a forward cover | 20  | 
| Bolt of fastening of a back cover | 13  | 
| Nut of fastening of a flange of an output shaft | 120  | 
| Sensor of protection against an overload | 70  | 
| Bolt of fastening of a flange of K2 to AT case | 11  | 
722.6
| Drain stopper of the hydrotransformer | 16  | 
| Fastening bolt hydrotransformer to a drive plate of M8 | 42  | 
| Drain stopper in the transmission pallet | 20  | 
| Nut of fastening of the driveshaft to the M12 transmission | 60  | 
| Bolt of fastening of the electromagnetic valve to a gear shifting plate | 8  | 
| Bolt of fastening of a cover of the case of valves to the case of M6x30 valves | 8  | 
| Bolt of fastening of a side cover to a cover cases of valves and to the case of M4x12 valves | 4  | 
| Bolt of fastening of the case of transmission to the hydrotransformer case | 20  | 
| Bolt of fastening of the pallet to the transmission case | 8  | 
| Nut of fastening of a flange of an output shaft | 200  | 
| Bolt of fastening of the electrohydraulic control unit to the transmission case | 8  | 
| Bolt of fastening multidisk B2 brakes to the transmission case | 16  | 
| Bolt of fastening of a doggie to the selector lever gear shiftings | 8  | 
| Bolt of fastening of the lever of the selector gear shiftings to a body | 6  | 
Purpose of contacts of the 13-contact socket of transmission
| 1 | Sensor of 3 turns (Y3/6n3) | 
| 2 | Э / the magnetic valve of adjustment of the modulating pressure (Y3/6y1) | 
| 3 | Sensor of 2 turns (Y3/6n2) | 
| 4 | Entrance signal of the sensor of temperature (Y3/6b1) and contact of blocking of a starter (Y3/6s1) | 
| 5 | — | 
| 6 | Supply voltage э / magnetic valves | 
| 7 | Sensor supply voltage | 
| 8 | Э / magnetic valve of gear shifting of 2-3 (Y3/6y5) | 
| 9 | Э / magnetic valve of gear shifting of 3-4 (Y3/6y4) | 
| 10 | Э / magnetic valve of adjustment of pressure of switching (Y3/6y2) | 
| 11 | Э / magnetic valve (blocking of the converter of rotation) (Y3/6y6) | 
| 12 | Sensor case | 
| 13 | Э / magnetic valve of gear shifting of 1-2/4-5 (Y3/6y3) |