7. Engine electric equipment
|
|
Separate characteristics are provided also in the text of the Head and in case of obligation of their performance are highlighted in bold type. |
|
Rechargeable battery, RC/Ach | |
| S280, S320 | 175/92 |
| S300 TDI, S420, S500, S600 | 180/100 |
Starter
|
Type | |
| S280, S320 | Bosch 0 001 110 091 |
| S300 TDI | Bosch 0 001 218 156 |
|
Maximum current, And | |
| S280, S320 | 248-304 |
| S300 TDI, S420, S500, S600 | 270-330 |
Generator
|
Type | |
| S280, S320 | Bosch 0 123 510 002 |
| S300 TDI | Bosch 0 120 468 059 |
|
The given current/tension / on engine turns | |
| S280, S320 | 120A/14B/2200 |
| S300 TDI | 80A/14B/2200 |
| S420, S500, S600 | 143A/14B/1950 |
| Adjustable tension, In | 13.0-14.5 |
System of ignition
|
Type | |
| S280 S320 | Map-DIS Motronic |
| S 420, S500, S600 | Map-DI ME 1.0 |
|
Operating procedure of cylinders | |
| S280, S320, S300 | TDI 1-5-3-6-2-4 |
| S420, S500 | 1-5-4-8-6-3-7-2 |
| S600 | 1-12-5-8-3-10-6-7-2-11-4-9 |
|
Control unit of the engine | |
| S280, S320 | Bosch 0 261 200 422 |
| S300 TDI | |
|
Ignition coil | |
| S280, S320 | Bosch 0 221 506 444 |
|
Resistance of primary winding | |
| S280, S320 | 0.3 - 0.6 Ohm |
|
Resistance of a secondary winding | |
| S280, S320 | 5.2 - 8.5 kOhm |
|
Type of spark plugs | |
| S280, S320 | Bosch F8DCO, Champion C10YCC, NGK BCP6ES |
| S420, S500, S600 NGK BCP6ES |
Bosch F8DCO, Autolite 3923, Bosch F8DC4, Champion C11YCC, |
| Candle gap, mm | 0.8 |
Control system of the diesel engine
| Type | Electronic with direct injection from the general distributive Common-Rail highway, a turbo-supercharging and cooling of the blown air |
| Type of candles of an incandescence | Beru 858 MJ, Bosch 0 250 201 026, Lucas/CAV HDS352 |
| Control lamp malfunctions (MIL) |
Blinks in the presence of admissions of ignition, burns constantly with other malfunctions in a control system |
The list of codes of malfunctions of various electronic control units the engine applied on Mercedes
Bosch KE3.1-Jetronic systems, KE3.5-Jetronic, KE5.2-Jetronic, LH4.1-Jetronic
|
Porosity |
Malfunction |
| 0% | Lambda probe or its chain. |
| 0% | The diagnostic socket (for cars without catalytic converter). |
| 10% | Potentiometer of a butterfly valve or its chain. |
| 20% |
Potentiometer of a butterfly valve or its chain. |
| 30% | Sensor of temperature of cooling liquid or its chain. |
| 40% | Sensor of an air stream or its chain. |
| 50% | Oxygen sensor signal (for cars with the catalytic converter). |
| 50% | Entrance signals are normal. |
| 60% | Entrance signals are normal. |
| 60% | Sensor of position of the camshaft or its chain. |
| 70% | Speedometer sensor signal. |
| 80% | Sensor of air temperature or its chain. |
| 80% |
Sensor of atmospheric pressure or its chain (KEZ.5). |
| 80% | The Drive mode (KE5 2) is included. |
| 80% | Signal of CAN (LH4.1) - connection between system units. |
| 90% | Regulator of pressure (KE5.2). |
| 90% | The system of emergency interruption of supply of fuel (LH4.1) is included. |
| 100% | Lambda probe or its chain. |
| 100% | ECM (for cars without catalytic converter). |
Bosch LH4.1 system
Main module
|
Number of flashes |
Malfunction |
| 1 | Lack of malfunctions. |
| 5 | Module overheat. |
| 6 | Blocking of the electromagnetic coupling of the compressor of the conditioner. |
| 7 | Slipping of a maple belt. |
| 9 | There is no food of ECM (N3/1). |
| 10 | There is no food of ECM (N3/1). |
| 11 | There is no power supply of control units of the service equipment. |
| 12 |
Wrong supply voltage of the control unit of the ABS (N30) or ABS/ASR (N30/1) system. |
| 12 | Control unit of automatic blocking of differential (N30/2) (additional code) of AT. |
| 15 | There is no power supply of the valve of inclusion of the lowering transfer (Y3) for AT |
| 16 | There is no power supply of the electromagnetic coupling of the conditioner (A9K1). |
| 17 | There is no food of an electric motor of the fan of the operating module (M2/2). |
Diagnostics module
|
Quantity |
Malfunction |
| 1 | Lack of malfunctions. |
| 2 | Lambda probe or its chain. |
| 3 | Lambda probe or its chain. |
| 4 | Malfunction of secondary system of an admission of air. |
| 5 | The valve of system of recirculation of the fulfilled gases or. |
| 6 | Valve of management of idling or its chain. |
| 7 | Malfunction of system of ignition. |
| 8 | Sensor of temperature of cooling liquid or its chain (break or short circuit). |
| 9 | Sensor of air temperature or its chain (break or short circuit). |
| 10 | Sensor of an air stream or its chain (tension too high or low). |
| 11 | The tachometer signal is not true. |
| 12 | Lambda probe or its chain (break or short circuit). |
| 13 | The signal of the sensor of position of the camshaft is not true (or malfunction of its chain). |
| 14 | Electromagnetic valve of management of an inlet path of a variable configuration or chain of the valve (too low pressure). |
| 15 | The butterfly valve (the wrong information) is completely open. |
| 16 |
The butterfly valve (the wrong information) is completely closed. |
| 17 | There is no data exchange between control system blocks. |
| 18 | Electromagnet of management of gas distribution phases (break or short circuit). |
| 19 |
The break or short circuit of a chain of injectors or control system of composition of exhaust gases is on a regulation limit. |
| 20 | The speed signal does not arrive. |
| 21 | Purge valve (break or short circuit). |
| 22 | The signal of the sensor of position of the camshaft is not true (or malfunction of its chain). |
| 23 | The electromagnetic valve of management of an inlet path of a variable configuration or its chain (too low pressure at the working engine). |
| 24 | Malfunction of gearing of a starter. |
| 25 | Sensor of a detonation or its chain. |
| 26 | Valve of cancellation of switching to the highest transfer (break or short circuit of a chain). |
| 27 | Sensor of temperature of cooling liquid or its chain. |
| 28 | Sensor of temperature of cooling liquid or its chain. |
Bosch KE5.2 system
The operating module
|
Number of flashes |
Malfunction |
| 1 | Lack of malfunctions. |
| 2 | Relay of the fuel pump or its chain. |
| 3 | The tachometer signal is not true. |
| 4 | Lambda probe or its chain. |
| 5 | The signal of management of system of admixture of air in an exhaust is not true. |
| 6 | The signal of management of switching to the lowest transfer (kick-down) is not true. |
| 9 | Malfunction of a heater of the sensor of oxygen or is opened its chain. |
| 11 | There is no signal of turning on of the compressor of the air conditioning system. |
| 12 | The output signal of control of the compressor of the air conditioning system is not true. |
| 13 | Excessive slipping of a compressor belt of the air conditioning system. |
| 14 | The speedometer signal is not true. |
| 15 | Short circuit in a chain of the fuel pump. |
System of ignition Bosch EZ-L
|
Number of flashes |
Malfunction |
| 01 | Lack of malfunctions. |
| 02 | Sensor of a detonation or its chain. |
| 03 | Sensor of temperature of cooling liquid or its chain. |
| 04 | The sensor of absolute pressure in an inlet collector or. |
| 05 | Sensor of a detonation or its chain. |
| 06 | Sensor of position of the camshaft or its chain. |
| 07 | Sensor of a detonation or its chain. |
| 08 | AT. |
| 09 | AT. |
| 10 | Data exchange between KE and EZ blocks. |
| 11 | Management of system of ignition. |
| 12 | Sensor of a speedometer or its chain. |
| 13 | Potentiometer of a butterfly valve or its chain. |
| 14 | Potentiometer of a butterfly valve or its chain. |
| 15 | Malfunction of the terminal cascade of ignition. |
| 16 | Malfunction of the terminal cascade of ignition. |
| 17 | Sensor of speed of the car or its chain. |
| 18 | Sensor of provision of a bent shaft or its chain. |
| 20 | Block of electronic control (ECM) or its chain. |
| 21 | Block of electronic control (ECM) or its chain. |
| 26 | Data exchange between LH and EZ blocks. |
| 27 | Data exchange between LH and EZ blocks. |
| 34 | Admissions of ignition in the cylinder No. 1. |
| 35 | Admissions of ignition in the cylinder No. 5. |
| 36 | Admissions of ignition in the cylinder No. 4. |
| 37 | Admissions of ignition in the cylinder No. 4. |
| 38 | Admissions of ignition in the cylinder No. 6. |
| 39 | Admissions of ignition in the cylinder No. 3. |
| 40 | Admissions of ignition in the cylinder No. 7. |
| 41 | Admissions of ignition in the cylinder No. 7. |
Bosch Motronic 6.0/6.1 systems
|
Number of flashes |
Malfunction |
| 1 | Lack of malfunctions. |
| 2 | Sensor of temperature of cooling liquid or its chain. |
| 3 | Sensor of air temperature or its chain. |
| 4 | The sensor of absolute pressure in an inlet collector or its chain. |
| 5 | Sensor switch of provisions of a butterfly valve or its chain. |
| 6 | Potentiometer of a butterfly valve or its chain. |
| 7 | Potentiometer of a butterfly valve or its chain. |
| 8 | Valve of management of idling or its chain. |
| 9 | Lambda probe or its chain. |
| 11 | Lambda probe or its chain. |
| 13 | Lambda probe or its chain. |
| 14 | Injectors of cylinders 1 and 4. |
| 15 | Injectors of cylinders 2 and 3. |
| 21 | Primary chain of system of ignition - cylinders 1 and 4. |
| 21 | Primary chain of system of ignition - cylinders 1 and 4. |
| 22 | Primary chain of system of ignition - cylinders 2 and 3. |
| 24 | RPM meter of the engine or its chain. |
| 27 |
RPM meter of the engine or its chain. |
| 27 |
RPM meter of the engine or its chain. |
| 28 | Sensor of a speedometer or its chain. |
| 29 | Electromagnetic valve of management of an inlet path of a variable configuration or its chain, relay of preliminary heating or its chain. |
| 30 | Chain of the fuel pump. |
| 31 | Chain of the fuel pump. |
| 37 |
AT. |
| 49 | Block of electronic control (ECM). |
HFM system
| Number of flashes |
Code |
Malfunction |
| 1 | Lack of malfunctions. | |
| 2 | 002 | The sensor of temperature of cooling liquid or its chain - short circuit. |
| 2 | 003 | The sensor of temperature of cooling liquid or its chain - the chain is opened. |
| 2 | 004 | The sensor of temperature of cooling liquid or its chain - is not true a signal. |
| 2 | 005 | The sensor of temperature of cooling liquid or its chain - bad contact. |
| 3 | 006 | The sensor of air temperature or its chain - short circuit. |
| 3 | 007 | The sensor of air temperature or its chain - the chain is opened. |
| 3 | 008 | The sensor of air temperature or its chain - bad contact. |
| 4 | 009 | The sensor of air mass or its chain - improbably high signal. |
| 4 | 010 | The sensor of air mass or its chain it is opened. |
| 5 | 011 | Sensor switch of provision of a butterfly valve. |
| 5 | 012 | The sensor switch of provision of a butterfly valve - will be closed. |
| 5 | 013 | The sensor switch of provision of a butterfly valve - bad contact. |
| 6 | 014 | Potentiometer of a butterfly valve or its chain - improbably high signal. |
| 6 | 015 | Potentiometer of a butterfly valve or its chain - improbably low signal. |
| 6 | 016 | Potentiometer of a butterfly valve or its chain - bad contact. |
| 7 | 017 | Potentiometer of a butterfly valve or its chain - improbably high signal. |
| 7 | 018 | Potentiometer of a butterfly valve or its chain - improbably low signal. |
| 7 | 019 | Potentiometer of a butterfly valve or its chain - bad contact. |
| 8 | 020 | The valve of management of idling or its chain - a stop on the lower limit of management. |
| 8 | 021 | The valve of management of idling or its chain - a stop on the top limit of management. |
| 9 | 023 | Lambda probe or its chain - the increased tension. |
| 9 | 024 | The lambda probe or its chain - the sensor cold or is opened a chain. |
| 9 | 025 | The lambda probe or its chain - a signal is not true. |
| 11 | 029 | Lambda probe or its chain - current in a heater is small. |
| 11 | 030 | Lambda probe or its chain - big current in a heater. |
| 11 | 031 | Lambda probe or its chain - short circuit in a heater. |
| 13 | 035 | Lambda probe or its chain - poor mix. |
| 13 | 036 | Lambda probe or its chain - rich mix. |
| 14 | 037 | Injector No. 1 - short circuit. |
| 14 | 038 | Injector No. 1 - the chain is opened or short circuit. |
| 15 | 039 | Injector No. 2 - short circuit on +. |
| 15 | 040 | Injector No. 2 - the chain is opened or short circuit on the case. |
| 16 | 041 | Injector No. 3 - short circuit on +. |
| 16 | 042 | Injector No. 3 - the chain is opened or short circuit on +. |
| 17 | 043 | Injector No. 4 - short circuit on +. |
| 17 | 044 | Injector No. 4 - the chain is opened or short circuit on +. |
| 20 | 049-054 | Lambda probe or its chain. |
| 22 | 055 | The ignition coil the cylinder No. 1 - failures of ignition or malfunction in a chain. |
| 22 | 056 | The ignition coil the cylinder No. 4 - failures of ignition or malfunction in a chain. |
| 22 | 057 | The coil of ignition or its chain - current is too small. |
| 23 | 058 | The ignition coil the cylinder No. 2 - failures of ignition or malfunction in a chain. |
| 23 | 059 | The ignition coil the cylinder No. 3 - failures of ignition or malfunction in a chain. |
| 23 | 060 | The coil of ignition or its chain - current is too small. |
| 24 | 064 | Sensor of provision of a bent shaft or its chain. |
| 24 | 065 | Sensor of provision of a bent shaft or its chain. |
| 24 | 066 | Sensor of provision of a bent shaft or its chain. |
| 25 | 067 | Sensor of position of the camshaft or its chain. |
| 26 | 068 | Block of electronic control (ECM). |
| 26 | 069 | Block of electronic control (ECM). |
| 27 | 070 | Sensor of a tachometer or its chain. |
| 27 | 071 | Sensor of a tachometer or its chain. |
| 28 | 072 | The sensor of a speedometer or its chain - a signal is not distinguished. |
| 28 | 073 | The sensor of a speedometer or its chain - a signal improbably high. |
| 29 | 074 | Electromagnetic valve of management of an inlet path of a variable configuration or its chain, heater relay. |
| 29 | 075 | Electromagnetic valve of management of an inlet path of a variable configuration or its chain, heater relay. |
| 30 | 076 | Relay of the fuel pump or its chain. |
| 32 | 079 | Sensor of a detonation 1 or its chain. |
| 32 |
080 | Sensor of a detonation 2 or its chain. |
| 33 | 081 | The maximum advancing of ignition in the cylinder 1 is reached. |
| 33 | 082 | The difference in ignition advancing corners in cylinders exceeds 6 °. |
| 34 |
083 | Chain of management on a detonation sensor signal in ECM. |
| 34 |
084 | Lambda probe or its chain. |
| 36 | 087 | Electromagnetic valve of a coal adsorber or its chain. |
| 37 | 088 | AT or its chains. |
| 38 | 089 | The executive mechanism of management of gas distribution phases, short circuit on +. |
| 38 | 090 | The executive mechanism of management of gas distribution phases, chain it is opened, or short circuit on the case. |
| 43 | 101 | There is no starter signal, the plug 50. |
| 107 | Management of impulse duration in an ignition coil chain. | |
| 49 | 110 | ECM, wrong supply voltage. |
| 49 | 111 | ECM low voltage of food. |
| 50 | 112 | ECM. |
| 113 | ECM. | |
| 114 | The wrong coding ECM (after 01.94). | |
| 115 | The wrong coding ECM (after 01.94). | |
|
|
116 | Infrared signal of ECM (after 12.94). |
| 117 | Attempt of start at the included infrared system of blocking (after 12.94). | |
| 127 | Темпостат / drive of management of idling turns. | |
| ECM. | ECM. | |
| 131, 132 | ECM. | |
| 133 | Elektr. gas / темпостат / management of idling turns. | |
| 134 | ECM. | |
| 137 | ECM. | |
| 138 | Elektr. gas / темпостат / management of idling turns. | |
| 140-142 | ECM. | |
| 144 | ECM. |
The EDS system on diesel engines
|
Number of flashes |
Malfunction |
| 1 | Malfunctions are not recorded |
| 2 | Sensor of provision of a fuel lath |
| 3 | Sensor of an air stream |
| 4 | Sensor of atmospheric pressure, EDS control unit |
| 5 | Malfunction in a chain of management / the vacuum valve of a transdyuser of recirculation of the fulfilled gases |
| 6 | Supply voltage of the EDS control unit |
| 7 | Starter gear wheel speed sensor |
| 8 | Sensor of temperature of cooling liquid |
| 9 | The sensor of temperature of the soaked-up air |
| 10 | Pitaniyaa tension |
| 11 | The control point adjustment of idling or the vacuum valve of recirculation of the fulfilled gases |
| 13 | Damage of the EDS control unit |
| 14 | Air pressure sensor |
| 15 | The transmitter of vacuum of the operating air pressure valve in the inlet pipeline, the transmitter of vacuum or a chain of management of air pressure in the inlet pipeline |
Codes of onboard diagnostics of the 2nd generation of OBD II
Power unit
|
Characteristic |
Value |
| P0000 | Lack of codes of malfunctions in memory of system |
| P0100 | Violation in a chain of the sensor of absolute pressure in the pipeline (MAP). Right number of cylinders |
| P0105 | Malfunctions in a chain of the sensor of the absolute pressure (MAR). Right number of cylinders |
| P0110 | Violation in a chain of the sensor of temperature of the soaked-up air (IAT). Right number of cylinders |
| P0115 | Absence or excessively low level of a signal of the sensor of temperature of cooling liquid (EST). Right number of cylinders |
| P0120 | Malfunctions in a chain of the sensor of provision of a butterfly valve (TPS). Right number of cylinders |
| P0130 | Malfunction in a chain of the dokatalitichesky l-probe. Right number of cylinders |
| P0133 | Excessively high voltage or slow reaction of the dokatalitichesky warmed-up l-probe. Right number of cylinders. |
| P0135 | Violation in a chain of heating of the dokatalitichesky l-probe (excessively high voltage). Right number of cylinders |
| P0136 | Violation in a chain of the post-catalytic warmed-up l-probe (excessively low voltage). Right number of cylinders |
| P0141 | Violation in a chain of heating of the post-catalytic l-probe. Right number of cylinders |
| P0150 | Malfunction in a chain of the dokatalitichesky l-probe. Left number of cylinders |
| P0153 | The slowed-down reaction of the dokatalitichesky l-probe. Left number of cylinders |
| P0155 | Violation of serviceability of functioning of the heater of the dokatalitichesky l-probe. Left number of cylinders |
| P0156 | The l-probe is faulty post-catalytic. Left number of cylinders |
| P0161 | Violation of serviceability of functioning of the heater of the post-catalytic l-probe. Left number of cylinders |
| P0170 | Reimpoverishment or reenrichment of air-fuel mix. Right number of cylinders |
| P0173 |
The regrown poor or reenriched injection. Left number of cylinders |
| P0201-P0212 | Malfunction in a chain of an injector of the cylinder 1 - 12 respectively |
| P0300 | Casual admissions of ignition in various cylinders take place |
| P0301 - P0312 | Admissions of ignition in the cylinder 1 - 12 respectively take place |
| P0325 | The sensor of a detonation 1 is faulty. Right number of cylinders |
| P0330 | The sensor of a detonation 2 is faulty. Right number of cylinders |
| P0335 | Malfunction in a chain of the sensor of provision of a bent shaft of ICR. Right number of cylinders |
| P0341 | Violation of serviceability of functioning of the SMR sensor. Right number of cylinders |
| P0410 | Malfunction in system of admixture of additional air |
| P0422 | Efficiency of functioning of the catalytic converter is excessively reduced. Right number of cylinders |
| P0432 | Efficiency of functioning of the catalytic converter is excessively reduced. Left number of cylinders |
| P0440 | Leaks in system of catching of vapors of EVAP fuel |
| P0441 | The EVAP system VSV valve is faulty |
| P0442 | Insignificant leak in the EVAP system is revealed |
| P0443 - P0446 | Malfunction in a chain of the valve of management of a purge of a coal adsorber of EVAP |
| P0450 | Violation in a chain of the sensor of pressure of vapors in an EVAP system gasoline tank |
| P0455 | Considerable leak in the EVAP system is revealed |
| P0462 | Short circuit on weight in a chain of the fuel level sensor |
| P0500, P0501 | Malfunction in a VSS car speed sensor chain |
| P0507 | Unexpected overestimate of frequency of rotation of the engine at operation of system of stabilization of turns of idling |
| P0560 | Malfunction in system of onboard power supply |
| P0565 | Violation at development of a signal of inclusion of a tempostat |
| P0600 | Malfunction of a serial port of the AT control unit |
| P0604 | Error of the RAM (RAM) of the module of management |
| P0605 | Error of ROM (ROM) of the module of management |
| P0700 | Violation of serviceability of functioning of a control system of transmission |
| P0702 | Electric malfunction in a chain of a control system of transmission |
| P0715 | Malfunction in an entrance contour of a chain of the RPM meter of the turbine |
| P0720 | Malfunction in a speed sensor chain |
| P0730 | Wrong choice of transfer of AT |
| P0740 | Malfunction in a chain of an electromagnet of the valve of the converter of rotation of TCC AT |
| P0743 | Electric refusal in a chain of coupling of the converter of rotation |
| P0748 | Electric malfunction in a chain of the electromagnetic valve of management of pressure |
| P0753 | Electric malfunction in a chain of the electromagnetic valve of switching And |
| P0758 | Electric malfunction in a chain of the electromagnetic valve of switching In |
| P0763 | Electric malfunction in a chain of the electromagnetic valve of switching With |
| P0809 | Electric malfunction in a chain of the electromagnetic valve of switching With |
| P1146 | Malfunction in a chain of the measuring instrument of mass of MAF air. Left number of cylinders |
| P1147 | Malfunction in a chain of the sensor of temperature of ECT cooling liquid. Left number of cylinders |
| P1148 | Malfunction in a chain of the sensor of temperature of ECT cooling liquid. Left number of cylinders |
| P1149 | Malfunction in a chain of the sensor of absolute pressure in the MAP pipeline. Left number of cylinders |
| P1162 | Malfunction in a chain of the sensor of absolute pressure in the MAP pipeline. Left number of cylinders |
| P1163 | Malfunction in a chain of the sensor of absolute pressure in the MAP pipeline. Left number of cylinders |
| P1183 | Signal of emergency shutdown of fuel |
| P1186 | Signal of emergency shutdown of fuel |
| P1300 | Malfunction in a chain of the sensor of position of the CKP crankshaft. Left number of cylinders |
| P1384 | Malfunction in KS 1 detonation sensor chain. Left number of cylinders |
| P1385 | Malfunction in KS 2 detonation sensor chain. Left number of cylinders |
| P1386 | Management on a detonation from ECM |
| P1397 | Violation of serviceability of functioning of the sensor of provision of a cam-shaft of CMP. Left number of cylinders |
| P1420 | Valve switch of the pump of system of admixture of secondary AIR air |
| P1443 | Malfunction in chains of system of catching of vapors of EVAP fuel |
| P1453 | Module of the relay of system of admixture of secondary AIR air |
| P1463 | Refusal in the left section of a path of system of admixture of secondary air |
| P1490 | Malfunction in a chain of the valve of management of a purge of a coal adsorber of EVAP. Left number of cylinders |
| P1519 | Electromagnet of adjustment of phase shift of the right cam-shaft |
| P1522 | Electromagnet of adjustment of phase shift of the left cam-shaft |
| P1525 | Electromagnet of adjustment of phase shift of the right cam-shaft |
| P1533 | Electromagnet of adjustment of phase shift of the left cam-shaft |
| P1542 | Pedal sensor |
| P1570 | Start attempt blocking (models with remote control of RCL); Violation of compatibility of a signal of CAN from the module of management of an identification of the driver of DAS to ECM or EESM & DAS |
| P1580 | Electronic pedal of gas / темпостат / idling adjustment drive (rights.) EA/CC/ISC |
| P1581 | Electronic pedal of gas / темпостат / idling adjustment drive (lion.) EA/CC/ISC |
| P1584 | Sensor switch of stoplights |
| P1587 |
Supply voltage of the control unit of the engine (lion.) |
| P1588 | The distributed signal (CAN) from the control unit of blocking of RCL to the left ECM |
| P1589 | Chain of the sensor of a detonation of the left ECM control unit |
| P1605 | Body sensor of acceleration (accident) |
| P1632 | ECM engine control unit |
| P1641 | ECM engine control unit |
| P1747 | Signal of the switched tire (CAN) from the ETC block |
Chassis (ABS/ASR/ETS/ESP system)
| C1000 | ESP/SPS (N47-5) control unit |
| C1010 | Low voltage of food, chain 87 |
| C1011 | Break / short circuit in a power-supply circuit Ý/m the ASR/ETS/ESP hydroblock valve |
| C1020 |
Malfunction of communication of the switched tire of data of CAN. Check the coding of the control unit |
| C1022 | Malfunction of communication of the switched tire given with the control unit of the engine (ME-SFI, N30/10) or the right control unit of the engine (ME-SFI, N3/12) |
| C1023 | Malfunction of communication of the distributed tire given with the left control unit of the engine (ME-SFI, N3/11) |
| C1024 | Malfunction of communication of the distributed tire given with the control unit of transmission (N15/3) |
| C1100 | Break, bad contact, damage of teeth of a rotor of the sensor of speed of the car on the left forward wheel (L6/1), the different size of a wheel, the wrong transfer relation of the main transfer |
| C1101 | Break, bad contact, damage of teeth of a rotor of the sensor of speed of the car on the right forward wheel (L6/2), the different size of a wheel, the wrong transfer relation of the main transfer |
| C1102 | Break, bad contact, damage of teeth of a rotor of the sensor of speed of the car on the left back wheel (L6/3), the different size of a wheel, the wrong transfer relation of the main transfer |
| C1103 | Break, bad contact, damage of teeth of a rotor of the sensor of speed of the car on the right back wheel (L6/4), the different size of a wheel, the wrong transfer relation of the main transfer |
| C1120 | Break, short circuit of a wire of a basic or working signal of the sensor of violation of course stability of ESP (N64) |
| C1140 | Break, short circuit, initialization of the sensor of a corner of a wheel (N49) |
| C1141 | Sensor of brake pressure of ESP (B34) |
| C1142 | Break, short circuit of a chain of the sensor of a cross component of acceleration of ABS (B24/2) |
| C1200 | Break, short circuit, malfunction of the 4-contact sensor switch of provision of a brake pedal (S9/1) |
| C1300 | Break, short circuit of a chain of the valve of the left forward wheel (A7/3y6) holding Ý/m |
| C1301 | Break, short circuit of a chain of the valve of the left forward wheel (A7/3y7) which is releasing Ý/m |
| C1302 | Break, short circuit of a chain of the valve of the right forward wheel (A7/3y8) holding Ý/m |
| C1303 | Break, short circuit of a chain of the valve of the right forward wheel (A7/3y9) which is releasing Ý/m |
| C1304 | Break, short circuit of a chain of the valve of the left back wheel (A7/3y10) holding Ý/m |
| C1305 | Break, short circuit of a chain of the valve of the left back wheel (A7/3y11) which is releasing Ý/m |
| C1306 | Break, short circuit of a chain of the valve of the right back wheel (A7/3y12) holding Ý/m |
| C1307 | Break, short circuit of a chain of the valve of the right back wheel (A7/3y13) which is releasing Ý/m |
| C1308 | Break, short circuit of a chain of the valve of the right back wheel (A7/3y13) which is releasing Ý/m |
| C1309 | Break, short circuit of a chain of the valve of the right back wheel (A7/3y13) which is releasing Ý/m |
| C1310 |
Break, short circuit of a chain of the valve of switching of forward wheels (A7/3y18) |
| C1311 | Break, short circuit of a chain of the valve of switching of back wheels (A7/3y19) |
| C1312 |
Valve of switching of the main brake cylinder (Y61) |
| C1313 | Relay Ý/m valve of the hydroblock (A7/3k1). Replace the control unit (N47/5) |
| C1400 | Break, short circuit of a chain of the pump ASR/ESP (M15) |
| C1401 | Break, short circuit or not switching off of a chain of the pump of high pressure / return of the hydroblock (A7/3m1) |
| C1500 |
Sensor of speed of the VSS car (L6/1, L6/2, L6/3, L6/4) |
| C1501 | Sensor of pressure of SPS (Y10) |
| C1503 | Piston block of transfer of pressure. Check a condition of back brake shoes |
| C1504 | The system is disconnected. The sensor of a corner of a wheel (N49), low power supply of the sensor of course stability of ESP (N64) is not initialized |
Body (system of the automatic conditioner of air)
|
Display |
OBD II tester |
|
| 026 | B1026 | Transfer on the switched tire of data of CAN |
| 226 | B1226 | Temperature sensor in B10/4 salon |
| 227 | B1227 | The sensor of the indicator of external temperature B10/5, model for 1996 |
| 228 | B1228 | Sensor of temperature of the left heater B10/2 |
| 229 | B1229 | Sensor of temperature of the right heater B10/3 |
| 230 | B1230 | Sensor of temperature of the B10/6 evaporator |
| 231 | B1231 | The sensor of temperature of B11/4 cooling liquid (DFI, IFI), or the OZh right sensor (for 1996) |
| 232 | B1232 | B12 coolant pressure sensor |
| 233 | B1233 | Sensor of temperature of B12/1 coolant |
| 234 | B1234 | Sensor of sunlight B32 |
| 235 | B1235 | Sensor of issue B31 |
| 241 | B1241 | Add coolant |
| 416 | B1416 | Pump of circulation of A31m1 cooling liquid |
| 417 | B1417 | Water valve left Y21y1 |
| 418 | B1418 | Water valve right Y21y2 |
| 419 | B1419 | Electromagnetic A9k1 coupling |
| 420 | B1420 | Growth of turns of idling |
| 421 | B1421 | Pulse N65 module |
| 422 | B1422 | The consecutive K1 interface to a combination of A1 devices |
| 423 | B1423 | Valvate block of switching Y11 |
| 424 | B1424 | The drive of an adsorber A32m2 is open |
| 425 | B1425 | The drive of an adsorber A32m2 is closed |
| 432 | B1432 | Maximum heating |
| 459 | B1459 | The consecutive K2 interface to a combination of A1 devices |
| 460 | B1460 | Light-emitting diode - the central air deflector, situation "Heating" |
| 461 | B1461 | Light-emitting diode - the central air deflector, situation "Cooling" |
| 462 | B1462 | Completely open position of the WOT gate (diesel models) |
Efforts of tightening of threaded connections, Nanometer
| Spark plugs | 20 - 30 |
| Bolts of fastening of the sensor of situation camshaft (CMP) |
10 |